US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|
2 | 6 | 34 | PP | 24.4-26.0 | 33.9-35.4 |
4 | 8 | 36 | P | 26.0-27.6 | 35.4-37.0 |
6 | 10 | 38 | M | 27.6-29.1 | 37.0-38.6 |
8 | 12 | 40 | G | 29.1-30.7 | 38.6-40.2 |
10 | 14 | 42 | GG | 30.7-32.3 | 40.2-41.7 |
12 | 16 | 44 | GGG | 32.3-33.9 | 41.7-43.3 |
14 | 18 | 46 | GGGG | 33.9-35.4 | 43.3-44.9 |
16 | 20 | 48 | GGGGG | 35.4-37.0 | 44.9-46.5 |
18 | 22 | 50 | GGGGGG | 37.0-38.6 | 46.5-48.0 |
Back in stock reminder
we will notify you when your item is back in stock