CM IN
Our Size | Fit US Size | Top Length | Bust | Sleeve Length | Bottoms Length | Bottoms Waist | Sleeve Width | Bottoms Hips |
---|
S | 4 | 19.29 | 42.91 | 26.18 | 12.01 | 25.59 | 19.29 | 37.40 |
M | 6 | 19.69 | 44.88 | 26.77 | 12.20 | 27.56 | 19.69 | 39.37 |
L | 8 | 20.08 | 46.85 | 27.36 | 12.40 | 29.53 | 20.08 | 41.34 |
XL | 10 | 20.47 | 48.82 | 27.95 | 12.60 | 31.50 | 20.47 | 43.31 |
Our Size | Fit US Size | Top Length | Bust | Sleeve Length | Bottoms Length | Bottoms Waist | Sleeve Width | Bottoms Hips |
---|
S | 4 | 49.0 | 109.0 | 66.5 | 30.5 | 65.0 | 49 | 95.0 |
M | 6 | 50.0 | 114.0 | 68.0 | 31.0 | 70.0 | 50 | 100.0 |
L | 8 | 51.0 | 119.0 | 69.5 | 31.5 | 75.0 | 51 | 105.0 |
XL | 10 | 52.0 | 124.0 | 71.0 | 32.0 | 80.0 | 52 | 110.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.