CM IN
Our Size | Fit US Size | Chest | Waist | Hips | Length | Pants Length | Shoulder Width | Sleeve Length |
---|
S | 32 | 45.28 | 29.92 | 42.13 | 28.15 | 40.75 | 20.28 | 23.62 |
M | 34 | 47.24 | 31.50 | 44.09 | 28.54 | 41.34 | 20.87 | 24.02 |
L | 36 | 49.21 | 33.07 | 46.06 | 28.94 | 41.93 | 21.46 | 24.41 |
XL | 38 | 52.36 | 34.65 | 48.03 | 29.72 | 42.52 | 22.24 | 24.80 |
2XL | 40 | 55.51 | 36.22 | 50.00 | 30.51 | 43.11 | 23.03 | 25.20 |
3XL | 42 | 58.66 | 37.80 | 51.97 | 31.30 | 43.70 | 23.82 | 25.59 |
Our Size | Fit US Size | Chest | Waist | Hips | Length | Pants Length | Shoulder Width | Sleeve Length |
---|
S | 32 | 115 | 76 | 107 | 71.5 | 103.5 | 51.5 | 60 |
M | 34 | 120 | 80 | 112 | 72.5 | 105 | 53 | 61 |
L | 36 | 125 | 84 | 117 | 73.5 | 106.5 | 54.5 | 62 |
XL | 38 | 133 | 88 | 122 | 75.5 | 108 | 56.5 | 63 |
2XL | 40 | 141 | 92 | 127 | 77.5 | 109.5 | 58.5 | 64 |
3XL | 42 | 149 | 96 | 132 | 79.5 | 111 | 60.5 | 65 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.