Model Stats | Height | Bust | Waist | Hip |
---|---|---|---|---|
173 | 91 | 61 | 94 |
Back in stock reminder
we will notify you when your item is back in stock
Body Measurement: Bust:33.1-34.6in Waist:26.0-27.6in Hips:35.4-37.0in (4)
Out of stock. Back in stock soon.
Buyer Protection
Gift added to your shopping bag!
CHECK YOUR GIFTLERA is wearing size M/6(US)
Model Stats | Height | Bust | Waist | Hip |
---|---|---|---|---|
173 | 91 | 61 | 94 |
Model Stats | Height | Bust | Waist | Hip |
---|---|---|---|---|
68.0 | 36.0 | 24.0 | 37.0 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
M | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
L | 8 | 12 | 40 | G | 36.2-37.8 | 29.1-30.7 | 38.6-40.2 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.