CM IN
Our Size | Fit US Size | Top Length | Shoulder Width | Bust | Sleeve Width | Sleeve Length | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|
S | 4 | 16.14 | 21.26 | 39.76 | 14.96 | 20.28 | 40.94 | 25.59 | 38.19 |
M | 6 | 16.54 | 22.05 | 41.73 | 15.35 | 20.47 | 41.34 | 27.56 | 40.16 |
L | 8 | 16.93 | 22.83 | 43.70 | 15.75 | 20.67 | 41.73 | 29.53 | 42.13 |
XL | 10 | 17.32 | 23.62 | 45.67 | 16.14 | 20.87 | 42.13 | 31.50 | 44.09 |
Our Size | Fit US Size | Top Length | Shoulder Width | Bust | Sleeve Width | Sleeve Length | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|
S | 4 | 41.0 | 54.0 | 101.0 | 38 | 51.5 | 104.0 | 65.0 | 97.0 |
M | 6 | 42.0 | 56.0 | 106.0 | 39 | 52.0 | 105.0 | 70.0 | 102.0 |
L | 8 | 43.0 | 58.0 | 111.0 | 40 | 52.5 | 106.0 | 75.0 | 107.0 |
XL | 10 | 44.0 | 60.0 | 116.0 | 41 | 53.0 | 107.0 | 80.0 | 112.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.