Our Size | Fit US Size | Bust | Back Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 41.34 | 24.41 | 28.94 | 15.75 |
M | 6 | 43.31 | 24.80 | 29.92 | 15.94 |
L | 8 | 45.28 | 25.20 | 30.91 | 16.14 |
XL | 10 | 47.24 | 25.59 | 31.89 | 16.54 |

Flash sale
left
USD25.67
App-Only:
ZAFUL Front Zip Drop Shoulder Drawstring Fleece Hoodie - Caramel M
Fit US Size:6 Bust:43.31 Back Length:24.8 Shoulder Width:29.92 Sleeve Length:15.94.(In inches)
Availability: In Stock
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Back Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 41.34 | 24.41 | 28.94 | 15.75 |
M | 6 | 43.31 | 24.80 | 29.92 | 15.94 |
L | 8 | 45.28 | 25.20 | 30.91 | 16.14 |
XL | 10 | 47.24 | 25.59 | 31.89 | 16.54 |
Our Size | Fit US Size | Bust | Back Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 105 | 62 | 73.5 | 40 |
M | 6 | 110 | 63 | 76 | 40.5 |
L | 8 | 115 | 64 | 78.5 | 41 |
XL | 10 | 120 | 65 | 81 | 42 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
ISA is wearing size M
Height: | 5'9" |
Bust: | 33" |
Waist: | 24" |
Hip: | 35" |