Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
M | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
L | 8 | 12 | 40 | G | 36.2-37.8 | 29.1-30.7 | 38.6-40.2 |
XL | 10 | 14 | 42 | GG | 37.8-39.4 | 30.7-32.3 | 40.2-41.7 |
XXL | 12 | 16 | 44 | GGG | 39.4-40.9 | 32.3-33.9 | 41.7-43.3 |
Back in stock reminder
we will notify you when your item is back in stock