CM IN
Our Size | Fit US Size | Chest | Waist | Hips | Length | Pants Length | Shoulder Width | Sleeve Length |
---|
S | 34 | 46.46 | 30.31 | 43.70 | 28.54 | 40.55 | 21.26 | 23.82 |
M | 36 | 48.43 | 32.28 | 45.67 | 28.94 | 40.94 | 22.05 | 24.02 |
L | 38 | 50.39 | 34.25 | 47.64 | 29.33 | 41.34 | 22.83 | 24.21 |
XL | 40 | 52.36 | 36.22 | 49.61 | 29.72 | 41.73 | 23.62 | 24.41 |
2XL | 42 | 54.33 | 38.19 | 51.57 | 30.12 | 42.13 | 24.41 | 24.61 |
Our Size | Fit US Size | Chest | Waist | Hips | Length | Pants Length | Shoulder Width | Sleeve Length |
---|
S | 34 | 118 | 77 | 111 | 72.5 | 103 | 54 | 60.5 |
M | 36 | 123 | 82 | 116 | 73.5 | 104 | 56 | 61 |
L | 38 | 128 | 87 | 121 | 74.5 | 105 | 58 | 61.5 |
XL | 40 | 133 | 92 | 126 | 75.5 | 106 | 60 | 62 |
2XL | 42 | 138 | 97 | 131 | 76.5 | 107 | 62 | 62.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.