Our Size | Fit US Size | Bust | Waist | Hips | Leggings Length | Top Length |
---|---|---|---|---|---|---|
S | 4 | 25.98 | 23.62 | 29.13 | 34.45 | 14.57 |
M | 6 | 27.56 | 25.20 | 30.71 | 35.04 | 14.96 |
L | 8 | 29.13 | 26.77 | 32.28 | 35.63 | 15.35 |

left
USD22.49
App-Only:
Fit US Size:8 Bust:29.13 Waist:26.77 Hips:32.28 Leggings Length:35.63 Top Length:15.35.(In inches)
sorry, this size was sold out.
ISA is wearing size M
sorry, this size was sold out.
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Waist | Hips | Leggings Length | Top Length |
---|---|---|---|---|---|---|
S | 4 | 25.98 | 23.62 | 29.13 | 34.45 | 14.57 |
M | 6 | 27.56 | 25.20 | 30.71 | 35.04 | 14.96 |
L | 8 | 29.13 | 26.77 | 32.28 | 35.63 | 15.35 |
Our Size | Fit US Size | Bust | Waist | Hips | Leggings Length | Top Length |
---|---|---|---|---|---|---|
S | 4 | 66 | 60 | 74 | 87.5 | 37 |
M | 6 | 70 | 64 | 78 | 89 | 38 |
L | 8 | 74 | 68 | 82 | 90.5 | 39 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.