| Our Size | Fit US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| M | 4 | 33.86 | 26.77 | 36.22 |
| L | 6 | 35.43 | 28.35 | 37.80 |
| XL | 8 | 37.01 | 29.92 | 39.37 |
| 2XL | 10 | 38.58 | 31.50 | 40.94 |
Sold Out
Flash sale
left
Fit US Size:4 Under Bust:25.98 Waist:24.41.(In inches)
sorry, this size was sold out.
sorry, this size was sold out.
very nice Looks exaclty like the pictures true to size and very comfortable and of fantastic material
Super cute Fits well Love it Looks exaclty like the pictures
Fits well True to size Looks exaclty like the pictures
Gift added to your shopping bag!
CHECK YOUR GIFT| Our Size | Fit US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| M | 4 | 33.86 | 26.77 | 36.22 |
| L | 6 | 35.43 | 28.35 | 37.80 |
| XL | 8 | 37.01 | 29.92 | 39.37 |
| 2XL | 10 | 38.58 | 31.50 | 40.94 |
| Our Size | Fit US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| M | 4 | 86 | 68 | 92 |
| L | 6 | 90 | 72 | 96 |
| XL | 8 | 94 | 76 | 100 |
| 2XL | 10 | 98 | 80 | 104 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.