CM IN
- Product Measurement
- Body Measurement
Size | US | Chest | Top Length | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 34 | 42.5 | 28.3 | 8.3 | 27.2 | 44.9 | 19.3 |
M | 36 | 44.1 | 29.1 | 8.5 | 28.3 | 46.5 | 19.7 |
L | 38 | 45.7 | 29.9 | 8.7 | 29.5 | 48.0 | 20.1 |
Size | US | Chest | Top Length | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 34 | 108 | 72 | 21 | 69 | 114 | 49 |
M | 36 | 112 | 74 | 21.5 | 72 | 118 | 50 |
L | 38 | 116 | 76 | 22 | 75 | 122 | 51 |
Size | US | UK | EU | BR | Chest | Waist | Hips |
---|
S | 34 | 36 | 44 | P | 37.8-39.4 | 31.5-33.1 | 38.6-40.2 |
M | 36 | 38 | 46 | M | 39.4-40.9 | 33.1-34.6 | 40.2-41.7 |
L | 38 | 40 | 48 | G | 40.9-42.5 | 34.6-36.2 | 41.7-43.3 |
Size | US | UK | EU | BR | Chest | Waist | Hips |
---|
S | 34 | 36 | 44 | P | 96-100 | 80-84 | 98-102 |
M | 36 | 38 | 46 | M | 100-104 | 84-88 | 102-106 |
L | 38 | 40 | 48 | G | 104-108 | 88-92 | 106-110 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.