ZAFUL /
Clearance / Solid Color Textured Drawstring Kangaroo Pocket Hoodie
 best Solid Color Textured Drawstring Kangaroo Pocket Hoodie - DEEP COFFEE XL | US 12 Mobile
 best Solid Color Textured Drawstring Kangaroo Pocket Hoodie - DEEP COFFEE XL | US 12 Mobile
 best Solid Color Textured Drawstring Kangaroo Pocket Hoodie - DEEP COFFEE XL | US 12 Mobile
 best Solid Color Textured Drawstring Kangaroo Pocket Hoodie - DEEP COFFEE XL | US 12 Mobile
 best Solid Color Textured Drawstring Kangaroo Pocket Hoodie - DEEP COFFEE XL | US 12 Mobile
 best Solid Color Textured Drawstring Kangaroo Pocket Hoodie - DEEP COFFEE XL | US 12 Mobile
  • Flash sale

     left

USD27.99

Solid Color Textured Drawstring Kangaroo Pocket Hoodie - Deep Coffee XL | US 12

  • Color

  • Size/US Size Guide

    XL | US 12/12 M | US 6/6

    Product Measurement: Bust:47.6in   Length:26.8in   Shoulder Width:26.4in   Sleeve Length:22.4in (12)

Out of stock. Back in stock soon.

Product Description
Festival: None
Occasions: Casual / Daily
Style: Casual
Features: Solid Color
Season: Fall,Winter
Fit Type: Regular
Thickness: Standard
Material Stretch: No Stretch
With Belt: No
Material: Polyester
Material Type: Other
Collar: Hooded
Sleeve Type: Drop Shoulder
Sleeves Length: Long Sleeves
Top Length: Regular
Package: 1 x Hoodie
show more show less
Promotions
Your Recent History
Clear

Back in stock reminder

we will notify you when your item is back in stock

Gift added to your shopping bag!

CHECK YOUR GIFT
Size Guide
Size Chart

CM IN

Stretch

  • Non
  • Slight
  • High
  • Product Measurement
  • Body Measurement
SizeUSSize TagBustLengthShoulder WidthSleeve Length
S | US 4441.325.023.021.7
M | US 6642.925.623.821.9
L | US 8-108-1045.326.225.022.0
XL | US 121247.626.826.222.2
XXL | US 141450.027.427.422.4
SizeUSSize TagBustLengthShoulder WidthSleeve Length
S | US 44S10563.558.555
M | US 66M1096560.555.5
L | US 8-108-10L11566.563.556
XL | US 1212XL1216866.556.5
XXL | US 1414XXL12769.569.557
SizeUSUKEUBustWaistHips
S | US 4483633.9-35.426.0-27.635.4-37.0
M | US 66103835.4-37.027.6-29.137.0-38.6
L | US 8-10812-1440-4237.0-39.429.1-31.538.6-40.9
XL | US 1212164439.4-41.731.5-33.940.9-43.3
XXL | US 1414184641.7-44.133.9-36.243.3-45.7
SizeUSUKEUBustWaistHips
S | US 4483686-9066-7090-94
M | US 66103890-9470-7494-98
L | US 8-10812-1440-4294-10074-8098-104
XL | US 12121644100-10680-86104-110
XXL | US 14141846106-11286-92110-116

* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.

More Size Help

YOU'RE ALL SET

We'll notify you as soon as the product is back in stock.

Recommendations For You
Added to wishlist View my wishlist >

Share with your friends