Our Size | Fit US Size | Bust | Waist | Hips | Pants Length | Top Length |
---|---|---|---|---|---|---|
S | 2 | 28.74 | 22.44 | 28.35 | 39.76 | 12.01 |
M | 4 | 30.31 | 24.02 | 29.92 | 40.16 | 12.40 |
L | 6 | 31.89 | 25.59 | 31.50 | 40.55 | 12.80 |

left
Fit US Size:4 Bust:30.31 Waist:24.02 Hips:29.92 Pants Length:40.16 Top Length:12.4.(In inches)
sorry, this size was sold out.
sorry, this size was sold out.
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Waist | Hips | Pants Length | Top Length |
---|---|---|---|---|---|---|
S | 2 | 28.74 | 22.44 | 28.35 | 39.76 | 12.01 |
M | 4 | 30.31 | 24.02 | 29.92 | 40.16 | 12.40 |
L | 6 | 31.89 | 25.59 | 31.50 | 40.55 | 12.80 |
Our Size | Fit US Size | Bust | Waist | Hips | Pants Length | Top Length |
---|---|---|---|---|---|---|
S | 2 | 73 | 57 | 72 | 101 | 30.5 |
M | 4 | 77 | 61 | 76 | 102 | 31.5 |
L | 6 | 81 | 65 | 80 | 103 | 32.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.