ZAFUL /
Clearance / Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee
 shop Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - BLUE L | US 12 Mobile
 shop Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - BLUE L | US 12 Mobile
 shop Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - BLUE L | US 12 Mobile
 shop Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - BLUE L | US 12 Mobile
 shop Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - BLUE L | US 12 Mobile
 shop Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - BLUE L | US 12 Mobile
 shop Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - BLUE L | US 12 Mobile
  • Flash sale

     left

USD36.99

Plus Size Tie Dye Lace Trim Shawl Neck Belt Faux Twinset Tee - Blue L | US 12

  • Color

  • Size/US Size Guide

    M | US 10/10 L | US 12/12

    Product Measurement: Bust:40.2in   Waist:34.6in   Hips:43.3in (12)

Out of stock. Back in stock soon.

Product Description
Style: Fashion
Occasions: Daily
Shirt Length: Long
Collar: Shawl Collar
Sleeves Length: Full
Fit Type: Regular
Material: Cotton,Spandex
Material Stretch: High Stretch
Decoration: Lace
Pattern Type: Tie Dye
Seasons: Fall,Spring,Winter
Weight: 0.5300kg
Package: 1 x Tee
show more show less
Promotions
Your Recent History
Clear

Back in stock reminder

we will notify you when your item is back in stock

Gift added to your shopping bag!

CHECK YOUR GIFT
Size Guide
Size Chart

CM IN

Stretch

  • Non
  • Slight
  • High
  • Product Measurement
  • Body Measurement
SizeUSSize TagBustWaistHips
S | US 8833.928.337.0
M | US 101037.031.540.2
L | US 121240.234.643.3
1X | US 14-1614-1643.337.846.5
2X | US 18-2018-2046.540.949.6
3X | US 22-2422-2449.644.152.8
4X | US 26-2826-2852.847.255.9
5X | US 30-3230-3255.950.459.1
SizeUSSize TagBustWaistHips
S | US 88S867294
M | US 1010M9480102
L | US 1212L10288110
1X | US 14-1614-161X11096118
2X | US 18-2018-202X118104126
3X | US 22-2422-243X126112134
4X | US 26-2826-284X134120142
5X | US 30-3230-325X142128150
SizeUSUKEUBRBustWaistHips
S | US 881236P33.1-36.228.7-31.937.0-40.2
M | US 10101438M36.2-39.431.9-35.040.2-43.3
L | US 12121642G39.4-42.535.0-38.243.3-46.5
1X | US 14-161416-1844-46XG42.5-45.738.2-41.346.5-49.6
2X | US 18-201820-2248-502G45.7-48.841.3-44.549.6-52.8
3X | US 22-242224-2652-543G48.8-52.044.5-47.652.8-55.9
4X | US 26-282628-3056-584G52.0-55.147.6-50.855.9-59.1
5X | US 30-323032-3460-625G55.1-58.350.8-53.959.1-62.2
SizeUSUKEUBRBustWaistHips
S | US 881236P84-9273-8194-102
M | US 10101438M92-10081-89102-110
L | US 12121642G100-10889-97110-118
1X | US 14-161416-1844-46XG108-11697-105118-126
2X | US 18-201820-2248-502G116-124105-113126-134
3X | US 22-242224-2652-543G124-132113-121134-142
4X | US 26-282628-3056-584G132-140121-129142-150
5X | US 30-323032-3460-625G140-148129-137150-158

* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.

More Size Help

YOU'RE ALL SET

We'll notify you as soon as the product is back in stock.

Recommendations For You
Added to wishlist View my wishlist >

Share with your friends