ZAFUL /
Clearance / Plus Size Moon Sun Printed Two Tone Padded One-piece
new Plus Size Moon Sun Printed Two Tone Padded One-piece - BLACK 4X | US 26-28 Mobile
new Plus Size Moon Sun Printed Two Tone Padded One-piece - BLACK 4X | US 26-28 Mobile
new Plus Size Moon Sun Printed Two Tone Padded One-piece - BLACK 4X | US 26-28 Mobile
new Plus Size Moon Sun Printed Two Tone Padded One-piece - BLACK 4X | US 26-28 Mobile
  • Flash sale

     left

USD22.99

Plus Size Moon Sun Printed Two Tone Padded One-piece - Black 4X | US 26-28

  • Color

  • Size/US Size Guide

    M | US 10/10 L | US 12/12 4X | US 26-28/26~28

    Product Measurement: Size Tag:1.6in   Bust:52.8in   Waist:47.2in   Hips:55.9in (26~28)

Out of stock. Back in stock soon.

Product Description
Style: Fashion
Bathing Suit Type: One-piece
Gender: For Women
Material: Polyester,Spandex
Bra Style: Wire Free
Chest Pad: Removable Pads
Collar-line: U Collar
Pattern Type: Moon,Sun
Decoration: Bowknot
Waist: High Waisted
Material Stretch: High Stretch
Weight: 0.2400kg
Package: 1 x One-piece
show more show less
Promotions
Your Recent History
Clear

Back in stock reminder

we will notify you when your item is back in stock

Gift added to your shopping bag!

CHECK YOUR GIFT
Size Guide
Size Chart

CM IN

Stretch

  • Non
  • Slight
  • High
  • Product Measurement
  • Body Measurement
SizeUSSize TagBustWaistHips
S | US 8833.928.337.0
M | US 101037.031.540.2
L | US 121240.234.643.3
1X | US 14-1614-1643.337.846.5
2X | US 18-2018-2046.540.949.6
3X | US 22-2422-2449.644.152.8
4X | US 26-2826-2852.847.255.9
SizeUSSize TagBustWaistHips
S | US 88S867294
M | US 1010M9480102
L | US 1212L10288110
1X | US 14-1614-161X11096118
2X | US 18-2018-202X118104126
3X | US 22-2422-243X126112134
4X | US 26-2826-284X134120142
SizeUSUKEUBRBustWaistHips
S | US 881236P33.1-36.228.7-31.937.0-40.2
M | US 10101438M36.2-39.431.9-35.040.2-43.3
L | US 12121642G39.4-42.535.0-38.243.3-46.5
1X | US 14-161416-1844-46XG42.5-45.738.2-41.346.5-49.6
2X | US 18-201820-2248-502G45.7-48.841.3-44.549.6-52.8
3X | US 22-242224-2652-543G48.8-52.044.5-47.652.8-55.9
4X | US 26-282628-3056-584G52.0-55.147.6-50.855.9-59.1
SizeUSUKEUBRBustWaistHips
S | US 881236P84-9273-8194-102
M | US 10101438M92-10081-89102-110
L | US 12121642G100-10889-97110-118
1X | US 14-161416-1844-46XG108-11697-105118-126
2X | US 18-201820-2248-502G116-124105-113126-134
3X | US 22-242224-2652-543G124-132113-121134-142
4X | US 26-282628-3056-584G132-140121-129142-150

* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.

More Size Help

YOU'RE ALL SET

We'll notify you as soon as the product is back in stock.

Recommendations For You
Added to wishlist View my wishlist >

Share with your friends