ZAFUL /
Clearance / Plus Size Lace Panel Butterfly Pockets Capri Pants
 women's Plus Size Lace Panel Butterfly Pockets Capri Pants - LIGHT PURPLE L | US 12 Mobile
 women's Plus Size Lace Panel Butterfly Pockets Capri Pants - LIGHT PURPLE L | US 12 Mobile
 women's Plus Size Lace Panel Butterfly Pockets Capri Pants - LIGHT PURPLE L | US 12 Mobile
 women's Plus Size Lace Panel Butterfly Pockets Capri Pants - LIGHT PURPLE L | US 12 Mobile
 women's Plus Size Lace Panel Butterfly Pockets Capri Pants - LIGHT PURPLE L | US 12 Mobile
  • Flash sale

     left

USD21.99

Plus Size Lace Panel Butterfly Pockets Capri Pants - Light Purple L | US 12

  • Color

  • Size/US Size Guide

    L | US 12/12

    Product Measurement: Waist:35.0in   Hips:43.3in (12)

Out of stock. Back in stock soon.

Product Description
Style: Casual
Occasions: Daily
Fit Type: Regular
Length: Capri
Closure Type: Elastic Waist
Material: Polyester,Polyurethane
Material Stretch: High Stretch
Pattern Type: Butterfly
Decoration: Lace,Pockets
Waist Type: Mid
With Belt: No
Thickness: Standard
Season: Spring,Summer
Weight: 0.2150kg
Package: 1 x Pants
show more show less
Promotions
Your Recent History
Clear

Back in stock reminder

we will notify you when your item is back in stock

Gift added to your shopping bag!

CHECK YOUR GIFT
Size Guide
Size Chart

CM IN

Stretch

  • Non
  • Slight
  • High
  • Product Measurement
  • Body Measurement
SizeUSSize TagWaistHips
S | US 8828.737.0
M | US 101031.940.2
L | US 121235.043.3
1X | US 14-1614-1638.246.5
2X | US 18-2018-2041.349.6
3X | US 22-2422-2444.552.8
4X | US 26-2826-2847.655.9
5X | US 30-3230-3250.859.1
SizeUSSize TagWaistHips
S | US 88S7394
M | US 1010M81102
L | US 1212L89110
1X | US 14-1614-161X97118
2X | US 18-2018-202X105126
3X | US 22-2422-243X113134
4X | US 26-2826-284X121142
5X | US 30-3230-325X129150
SizeUSUKEUBRWaistHips
S | US 881236P28.7-31.937.0-40.2
M | US 10101438M31.9-35.040.2-43.3
L | US 12121642G35.0-38.243.3-46.5
1X | US 14-161416-1844-46XG38.2-41.346.5-49.6
2X | US 18-201820-2248-502G41.3-44.549.6-52.8
3X | US 22-242224-2652-543G44.5-47.652.8-55.9
4X | US 26-282628-3056-584G47.6-50.855.9-59.1
5X | US 30-323032-3460-625G50.8-53.959.1-62.2
SizeUSUKEUBRWaistHips
S | US 881236P73-8194-102
M | US 10101438M81-89102-110
L | US 12121642G89-97110-118
1X | US 14-161416-1844-46XG97-105118-126
2X | US 18-201820-2248-502G105-113126-134
3X | US 22-242224-2652-543G113-121134-142
4X | US 26-282628-3056-584G121-129142-150
5X | US 30-323032-3460-625G129-137150-158

* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.

More Size Help

YOU'RE ALL SET

We'll notify you as soon as the product is back in stock.

Recommendations For You
Added to wishlist View my wishlist >

Share with your friends