CM IN
Our Size | Fit US Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 34 | 42.13 | 29.92 | 44.49 | 25.59 | 18.11 | 8.66 | 18.50 |
M | 36 | 44.09 | 31.50 | 46.46 | 25.98 | 18.70 | 8.86 | 18.90 |
L | 38 | 46.06 | 33.07 | 48.43 | 26.38 | 19.29 | 9.06 | 19.29 |
XL | 40 | 48.03 | 34.65 | 50.39 | 26.77 | 19.88 | 9.25 | 19.69 |
2XL | 42 | 50.00 | 36.22 | 52.36 | 27.17 | 20.47 | 9.45 | 20.08 |
Our Size | Fit US Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 34 | 107 | 76 | 113 | 65 | 46 | 22 | 47 |
M | 36 | 112 | 80 | 118 | 66 | 47.5 | 22.5 | 48 |
L | 38 | 117 | 84 | 123 | 67 | 49 | 23 | 49 |
XL | 40 | 122 | 88 | 128 | 68 | 50.5 | 23.5 | 50 |
2XL | 42 | 127 | 92 | 133 | 69 | 52 | 24 | 51 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.