CM IN
Our Size | Fit US Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 34 | 44.49 | 27.17 | 43.70 | 28.35 | 19.88 | 24.41 | 41.73 |
M | 36 | 46.46 | 29.13 | 45.67 | 28.74 | 20.47 | 24.80 | 42.13 |
L | 38 | 48.43 | 31.10 | 47.64 | 29.13 | 21.06 | 25.20 | 42.52 |
XL | 40 | 50.39 | 33.07 | 49.61 | 29.53 | 21.65 | 25.59 | 42.91 |
2XL | 42 | 52.36 | 35.04 | 51.57 | 29.92 | 22.24 | 25.98 | 43.31 |
Our Size | Fit US Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 34 | 113 | 69 | 111 | 72 | 50.5 | 62 | 106 |
M | 36 | 118 | 74 | 116 | 73 | 52 | 63 | 107 |
L | 38 | 123 | 79 | 121 | 74 | 53.5 | 64 | 108 |
XL | 40 | 128 | 84 | 126 | 75 | 55 | 65 | 109 |
2XL | 42 | 133 | 89 | 131 | 76 | 56.5 | 66 | 110 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.