CM IN
Our Size | Fit US Size | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Width |
---|
S | 34 | 27.17 | 19.49 | 44.49 | 24.41 | 16.46 |
M | 36 | 27.56 | 20.08 | 46.46 | 24.80 | 16.93 |
L | 38 | 27.95 | 20.67 | 48.43 | 25.20 | 17.40 |
XL | 40 | 28.35 | 21.26 | 50.39 | 25.59 | 17.87 |
2XL | 42 | 28.74 | 21.85 | 52.36 | 25.98 | 18.35 |
Our Size | Fit US Size | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Width |
---|
S | 34 | 69.0 | 49.5 | 113.0 | 62.0 | 41.8 |
M | 36 | 70.0 | 51.0 | 118.0 | 63.0 | 43.0 |
L | 38 | 71.0 | 52.5 | 123.0 | 64.0 | 44.2 |
XL | 40 | 72.0 | 54.0 | 128.0 | 65.0 | 45.4 |
2XL | 42 | 73.0 | 55.5 | 133.0 | 66.0 | 46.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.