CM IN
Our Size | Fit US Size | Length | Shoulder Width | Bust | Sleeve Length | Sleeve Width |
---|
S | 34 | 26.38 | 19.09 | 44.49 | 25.20 | 17.24 |
M | 36 | 26.77 | 19.69 | 46.46 | 25.59 | 17.72 |
L | 38 | 27.17 | 20.28 | 48.43 | 25.98 | 18.19 |
XL | 40 | 27.56 | 20.87 | 50.39 | 26.38 | 18.66 |
2XL | 42 | 27.95 | 21.46 | 52.36 | 26.77 | 19.13 |
Our Size | Fit US Size | Length | Shoulder Width | Bust | Sleeve Length | Sleeve Width |
---|
S | 34 | 67.0 | 48.5 | 113.0 | 64.0 | 43.8 |
M | 36 | 68.0 | 50.0 | 118.0 | 65.0 | 45 |
L | 38 | 69.0 | 51.5 | 123.0 | 66.0 | 46.2 |
XL | 40 | 70.0 | 53.0 | 128.0 | 67.0 | 47.4 |
2XL | 42 | 71.0 | 54.5 | 133.0 | 68.0 | 48.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.