Our Size | Fit US Size | Waist | Hips |
---|---|---|---|
32 | 32 | 30.71 | 37.80 |
34 | 34 | 32.28 | 39.37 |
36 | 36 | 33.86 | 40.94 |
38 | 38 | 35.43 | 42.52 |
40 | 40 | 37.01 | 44.09 |
42 | 42 | 38.58 | 45.67 |

Flash sale
left
USD28.19
App-Only:
Long Stripes Casual Ripped Denim Pants - Black 32
4.5 2 Reviews
Fit US Size:32 Waist:33.07 Hips:40.16 Length:41.34.(In inches)
Availability: In Stock Hurry! Only 13 left!
Fits well Super cute Love it Looks exaclty like the pictures True to size Comfortable and of fantastic material
Overall Fit :True to Size
Height : 5' 11 Waist : 32.3
Hips : 32.3 Bust :32AA
Fits well. Looks exaclty like the pictures.
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Waist | Hips |
---|---|---|---|
32 | 32 | 30.71 | 37.80 |
34 | 34 | 32.28 | 39.37 |
36 | 36 | 33.86 | 40.94 |
38 | 38 | 35.43 | 42.52 |
40 | 40 | 37.01 | 44.09 |
42 | 42 | 38.58 | 45.67 |
Our Size | Fit US Size | Waist | Hips |
---|---|---|---|
32 | 32 | 78 | 96 |
34 | 34 | 82 | 100 |
36 | 36 | 86 | 104 |
38 | 38 | 90 | 108 |
40 | 40 | 94 | 112 |
42 | 42 | 98 | 116 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.