CM IN
Our Size | Fit US Size | Bust | Waist | Hips | Jacket Length | Shoulder Width | Sleeve Length | Skirt Length |
---|
S | 2 | 37.01 | 26.77 | 37.01 | 20.47 | 14.57 | 23.03 | 15.75 |
M | 4 | 38.58 | 28.35 | 38.58 | 20.87 | 14.96 | 23.43 | 16.14 |
L | 6 | 40.16 | 29.92 | 40.16 | 21.26 | 15.35 | 23.82 | 16.54 |
XL | 8 | 41.73 | 31.50 | 41.73 | 21.65 | 15.75 | 24.21 | 16.93 |
Our Size | Fit US Size | Bust | Waist | Hips | Jacket Length | Shoulder Width | Sleeve Length | Skirt Length |
---|
S | 2 | 94 | 68 | 94 | 52 | 37 | 58.5 | 40 |
M | 4 | 98 | 72 | 98 | 53 | 38 | 59.5 | 41 |
L | 6 | 102 | 76 | 102 | 54 | 39 | 60.5 | 42 |
XL | 8 | 106 | 80 | 106 | 55 | 40 | 61.5 | 43 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.