CM IN
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|
S | 2 | 37.01 | 24.41 | 34.65 | 17.72 | 27.17 | 19.69 |
M | 4 | 38.58 | 25.98 | 36.22 | 18.11 | 27.64 | 20.08 |
L | 6 | 40.94 | 28.35 | 38.58 | 18.70 | 28.27 | 20.67 |
XL | 8 | 43.31 | 30.71 | 40.94 | 19.29 | 28.90 | 21.26 |
Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|
S | 2 | 94 | 62 | 88 | 45 | 69 | 50 |
M | 4 | 98 | 66 | 92 | 46 | 70.2 | 51 |
L | 6 | 104 | 72 | 98 | 47.5 | 71.8 | 52.5 |
XL | 8 | 110 | 78 | 104 | 49 | 73.4 | 54 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
XL | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.