| Size | US | Bust | Bottoms Waist | Pants Length | Length |
|---|---|---|---|---|---|
| S | 2 | 28.3 | 26.8 | 8.7 | 56.7 |
| M | 4 | 29.9 | 28.3 | 9.1 | 57.1 |
| L | 6 | 31.9 | 30.3 | 9.4 | 57.5 |
Back in stock reminder
we will notify you when your item is back in stock
Product Measurement: Bust:28.3in Bottoms Waist:26.8in Pants Length:8.7in Length:56.7in (2)
Only 1 left,Submit order before 10:00, estimated dispatch: 07 Nov, 2026
Buyer Protection
Gift added to your shopping bag!
CHECK YOUR GIFT| Size | US | Bust | Bottoms Waist | Pants Length | Length |
|---|---|---|---|---|---|
| S | 2 | 28.3 | 26.8 | 8.7 | 56.7 |
| M | 4 | 29.9 | 28.3 | 9.1 | 57.1 |
| L | 6 | 31.9 | 30.3 | 9.4 | 57.5 |
| Size | US | Bust | Bottoms Waist | Pants Length | Length |
|---|---|---|---|---|---|
| S | 2 | 72 | 68 | 22 | 144 |
| M | 4 | 76 | 72 | 23 | 145 |
| L | 6 | 81 | 77 | 24 | 146 |
| Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
|---|
| Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
|---|
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.