ZAFUL / Women / Tops /
Tees / Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
 unique Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - BLACK 3X | US 22-24 Mobile
Items Size Match bottoms
  • Flash sale

     left

With coupon

USD26.99

Ships From US Warehouse • Fast Delivery In 2–3 Business Days | Gothic Mesh Panel Surplice Asymmetrical High Neck T-shirt - Black 3X | US 22-24

  • Color

  • Size/US Size Guide

    L | US 12/12 3X | US 22-24/22~24 2X | US 18-20/18~20 1X | US 14-16/14~16

    Product Measurement: Size Tag:1.2in   Bust:48.8in   Waist:42.9in   Hips:52.8in (22~24)

Item will be shipped out within 5-10 business days.

Product Description
Gender: For Women
Type: Plus Size Top
Style: Gothic
Occasions: Daily
Shirt Length: Regular
Collar: High Collar
Sleeves Length: Full
Fit Type: Regular
Material: Polyester,Polyurethane
Material Stretch: High Stretch
Decoration: Grommet,Mesh,Ruched
Pattern Type: Solid Color
Seasons: Fall,Spring
Weight: 0.3350kg
Package: 1 x T-shirt
show more show less
Promotions
Your Recent History
Clear

Back in stock reminder

we will notify you when your item is back in stock

Gift added to your shopping bag!

CHECK YOUR GIFT
Size Guide
Size Chart

CM IN

Stretch

  • Non
  • Slight
  • High
  • Product Measurement
  • Body Measurement
SizeUSSize TagBustWaistHips
XS | US 6629.924.033.9
S | US 8833.127.237.0
M | US 101036.230.340.2
L | US 121239.433.543.3
1X | US 14-1614-1642.536.646.5
2X | US 18-2018-2045.739.849.6
3X | US 22-2422-2448.842.952.8
4X | US 26-2826-2852.046.155.9
5X | US 30-3230-3255.149.259.1
SizeUSSize TagBustWaistHips
XS | US 66XS766186
S | US 88S846994
M | US 1010M9277102
L | US 1212L10085110
1X | US 14-1614-161X10893118
2X | US 18-2018-202X116101126
3X | US 22-2422-243X124109134
4X | US 26-2826-284X132117142
5X | US 30-3230-325X140125150
SizeUSUKEUBRBustWaistHips
S | US 881236P33.1-36.228.7-31.937.0-40.2
M | US 10101438M36.2-39.431.9-35.040.2-43.3
L | US 12121642G39.4-42.535.0-38.243.3-46.5
1X | US 14-161416-1844-46XG42.5-45.738.2-41.346.5-49.6
2X | US 18-201820-2248-502G45.7-48.841.3-44.549.6-52.8
3X | US 22-242224-2652-543G48.8-52.044.5-47.652.8-55.9
4X | US 26-282628-3056-584G52.0-55.147.6-50.855.9-59.1
5X | US 30-323032-3460-625G55.1-58.350.8-53.959.1-62.2
SizeUSUKEUBRBustWaistHips
S | US 881236P84-9273-8194-102
M | US 10101438M92-10081-89102-110
L | US 12121642G100-10889-97110-118
1X | US 14-161416-1844-46XG108-11697-105118-126
2X | US 18-201820-2248-502G116-124105-113126-134
3X | US 22-242224-2652-543G124-132113-121134-142
4X | US 26-282628-3056-584G132-140121-129142-150
5X | US 30-323032-3460-625G140-148129-137150-158

* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.

How to Measure

The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.

  • 1BUST

    Measure around the fullest part of the bust.

  • 2WAIST

    Measure around waist at the narrowest point.

  • 3HIPS

    Stand with hills together and measure around the fullest part of the hips.

How to Measure
  • 1BUST

    Measure around the fullest part of the bust.

  • 2WAIST

    Measure around waist at the narrowest point.

  • 3HIPS

    Stand with hills together and measure around the fullest part of the hips.

More Size Help

YOU'RE ALL SET

We'll notify you as soon as the product is back in stock.

Recommendations For You
Added to wishlist View my wishlist >

Share with your friends