ZAFUL /
Clearance / Gothic Drawstring Asymmetric Solid Pullover Hooded Tops
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
 fancy Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - WHITE M | US 10 Mobile
  • Flash sale

     left

USD24.99

Gothic Drawstring Asymmetric Solid Pullover Hooded Tops - White M | US 10

  • Color

  • Size/US Size Guide

    S | US 8/8 M | US 10/10

    Product Measurement: Bust:36.2in   Waist:31.9in   Hips:40.2in (10)

Out of stock. Back in stock soon.

Product Description
Types: Plus Size Top
Style: Gothic
Clothing Style: Hoodie
Collar-line: Hooded
Length: Regular
Sleeves Length: Full
Material: Polyester,Polyurethane
Material Stretch: High Stretch
Fit Type: Regular
Pattern Style: Solid Color
Decoration: Ribbons
Seasons: Fall,Spring
Weight: 0.3400kg
Package: 1 × Top
show more show less
Promotions
Your Recent History
Clear

Back in stock reminder

we will notify you when your item is back in stock

Gift added to your shopping bag!

CHECK YOUR GIFT
Size Guide
Size Chart

CM IN

Stretch

  • Non
  • Slight
  • High
  • Product Measurement
  • Body Measurement
SizeUSSize TagBustWaistHips
XS | US 6629.925.633.9
S | US 8833.128.737.0
M | US 101036.231.940.2
L | US 121239.435.043.3
1X | US 14-1614-1642.538.246.5
2X | US 18-2018-2045.741.349.6
3X | US 22-2422-2448.844.552.8
4X | US 26-2826-2852.047.655.9
5X | US 30-3230-3255.150.859.1
SizeUSSize TagBustWaistHips
XS | US 66XS766586
S | US 88S847394
M | US 1010M9281102
L | US 1212L10089110
1X | US 14-1614-161X10897118
2X | US 18-2018-202X116105126
3X | US 22-2422-243X124113134
4X | US 26-2826-284X132121142
5X | US 30-3230-325X140129150
SizeUSUKEUBRBustWaistHips
S | US 881236P33.1-36.228.7-31.937.0-40.2
M | US 10101438M36.2-39.431.9-35.040.2-43.3
L | US 12121642G39.4-42.535.0-38.243.3-46.5
1X | US 14-161416-1844-46XG42.5-45.738.2-41.346.5-49.6
2X | US 18-201820-2248-502G45.7-48.841.3-44.549.6-52.8
3X | US 22-242224-2652-543G48.8-52.044.5-47.652.8-55.9
4X | US 26-282628-3056-584G52.0-55.147.6-50.855.9-59.1
5X | US 30-323032-3460-625G55.1-58.350.8-53.959.1-62.2
SizeUSUKEUBRBustWaistHips
S | US 881236P84-9273-8194-102
M | US 10101438M92-10081-89102-110
L | US 12121642G100-10889-97110-118
1X | US 14-161416-1844-46XG108-11697-105118-126
2X | US 18-201820-2248-502G116-124105-113126-134
3X | US 22-242224-2652-543G124-132113-121134-142
4X | US 26-282628-3056-584G132-140121-129142-150
5X | US 30-323032-3460-625G140-148129-137150-158

* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.

More Size Help

YOU'RE ALL SET

We'll notify you as soon as the product is back in stock.

Recommendations For You
Added to wishlist View my wishlist >

Share with your friends