Our Size | Fit US Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 2 | 46.46 | 25.59 | 26.77 | 16.54 |
M | 4 | 48.03 | 25.98 | 27.17 | 16.93 |
L | 6 | 49.61 | 26.38 | 27.56 | 17.32 |
XL | 8 | 51.18 | 26.77 | 27.95 | 17.72 |
2XL | 10 | 52.76 | 27.17 | 28.35 | 18.11 |

Flash sale
left
USD24.5
App-Only:
Fluffy Faux Fur Winter Teddy Coat - Light Gray M
4.9 253 Reviews
Fit US Size:4 Bust:48.03 Length:25.98 Shoulder Width:27.17 Sleeve Length:16.93.(In inches)
sorry, this size was sold out.
Super cute Fits well Love it Looks exaclty like the pictures True to size Comfortable and of fantastic material
Comfortable and of fantastic material, very warm, fits well and it is super cute
Love it Super cute Comfortable and of fantastic material. Great for selfie
Overall Fit :True to Size
Height : 4' 7" Waist : 23.6
Hips : 29.5 Bust :32C
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 2 | 46.46 | 25.59 | 26.77 | 16.54 |
M | 4 | 48.03 | 25.98 | 27.17 | 16.93 |
L | 6 | 49.61 | 26.38 | 27.56 | 17.32 |
XL | 8 | 51.18 | 26.77 | 27.95 | 17.72 |
2XL | 10 | 52.76 | 27.17 | 28.35 | 18.11 |
Our Size | Fit US Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 2 | 118 | 65 | 68 | 42 |
M | 4 | 122 | 66 | 69 | 43 |
L | 6 | 126 | 67 | 70 | 44 |
XL | 8 | 130 | 68 | 71 | 45 |
2XL | 10 | 134 | 69 | 72 | 46 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
sorry, this size was sold out.