Our Size | Fit US Size | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|
S | 34 | 38.58 | 17.72 | 32.28 | 39.37 |
M | 36 | 40.16 | 18.31 | 33.86 | 40.94 |
L | 38 | 41.73 | 18.90 | 35.43 | 42.52 |
XL | 40 | 43.31 | 19.49 | 37.01 | 44.09 |
2XL | 42 | 44.88 | 20.08 | 38.58 | 45.67 |

Flash sale
left
Fit US Size:36 Chest:44.88 Length:29.13 Shoulder Width:18.9 Sleeve Length:8.46.(In inches)
Availability: In Stock Hurry! Only 7 left!
I got this for my boyfriend and he loves it. The material isn’t the best but it’s super nice for its price!! Looks exaclty like the pictures True to size Love it
Overall Fit :True to Size
Height : 5' 11 Waist : 24
Hips : 29.9 Bust :32C
Fits well Looks exaclty like the pictures True to size
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|
S | 34 | 38.58 | 17.72 | 32.28 | 39.37 |
M | 36 | 40.16 | 18.31 | 33.86 | 40.94 |
L | 38 | 41.73 | 18.90 | 35.43 | 42.52 |
XL | 40 | 43.31 | 19.49 | 37.01 | 44.09 |
2XL | 42 | 44.88 | 20.08 | 38.58 | 45.67 |
Our Size | Fit US Size | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|
S | 34 | 98 | 45 | 82 | 100 |
M | 36 | 102 | 46.5 | 86 | 104 |
L | 38 | 106 | 48 | 90 | 108 |
XL | 40 | 110 | 49.5 | 94 | 112 |
2XL | 42 | 114 | 51 | 98 | 116 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.