Our Size | Fit US Size | Bust | Top Length | Pants Length | Pants Waist | Pants Hips | Shoulder Width |
---|---|---|---|---|---|---|---|
S | 2 | 28.74 | 14.76 | 37.80 | 24.41 | 31.10 | 10.24 |
M | 4 | 30.31 | 15.16 | 38.19 | 25.98 | 32.68 | 10.63 |
L | 6 | 31.89 | 15.55 | 38.58 | 27.56 | 34.25 | 11.02 |
XL | 8 | 33.46 | 15.94 | 38.98 | 29.13 | 35.83 | 11.42 |

Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Top Length | Pants Length | Pants Waist | Pants Hips | Shoulder Width |
---|---|---|---|---|---|---|---|
S | 2 | 28.74 | 14.76 | 37.80 | 24.41 | 31.10 | 10.24 |
M | 4 | 30.31 | 15.16 | 38.19 | 25.98 | 32.68 | 10.63 |
L | 6 | 31.89 | 15.55 | 38.58 | 27.56 | 34.25 | 11.02 |
XL | 8 | 33.46 | 15.94 | 38.98 | 29.13 | 35.83 | 11.42 |
Our Size | Fit US Size | Bust | Top Length | Pants Length | Pants Waist | Pants Hips | Shoulder Width |
---|---|---|---|---|---|---|---|
S | 2 | 73 | 37.5 | 96 | 62 | 79 | 26 |
M | 4 | 77 | 38.5 | 97 | 66 | 83 | 27 |
L | 6 | 81 | 39.5 | 98 | 70 | 87 | 28 |
XL | 8 | 85 | 40.5 | 99 | 74 | 91 | 29 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.