Our Size | Fit US Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 2 | 35.43 | 18.11 | 15.35 | 22.83 |
L | 4 | 37.01 | 18.50 | 15.75 | 23.23 |
XL | 6 | 38.58 | 18.90 | 16.14 | 23.62 |

Flash sale
left
Fit US Size:4 Bust:37.01 Length:18.5 Shoulder Width:15.75 Sleeve Length:23.23.(In inches)
sorry, this size was sold out.
Comfortable and of fantastic material True to size Looks exaclty like the pictures Fits well Love it Super cute Comfortable and of fantastic material
Beautiful suede jacket- extremely high quality, with good zips and feels soo soft! I got a Medium and it fits me perfectly.
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 2 | 35.43 | 18.11 | 15.35 | 22.83 |
L | 4 | 37.01 | 18.50 | 15.75 | 23.23 |
XL | 6 | 38.58 | 18.90 | 16.14 | 23.62 |
Our Size | Fit US Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 2 | 90 | 46 | 39 | 58 |
L | 4 | 94 | 47 | 40 | 59 |
XL | 6 | 98 | 48 | 41 | 60 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
sorry, this size was sold out.