Our Size | Fit US Size | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 4 | 35.43 | 28.35 | 37.80 | 28.74 |
M | 6 | 37.01 | 29.92 | 39.37 | 29.13 |
L | 8 | 39.37 | 32.28 | 41.73 | 29.53 |
XL | 10 | 41.73 | 34.65 | 44.09 | 29.92 |

Flash sale
left
USD13.56
App-Only:
Belted Crochet Trim Cami Romper - Yellow Xl
Fit US Size:10 Bust:41.73 Waist:34.65 Hips:44.09 Length:29.92.(In inches)
sorry, this size was sold out.
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 4 | 35.43 | 28.35 | 37.80 | 28.74 |
M | 6 | 37.01 | 29.92 | 39.37 | 29.13 |
L | 8 | 39.37 | 32.28 | 41.73 | 29.53 |
XL | 10 | 41.73 | 34.65 | 44.09 | 29.92 |
Our Size | Fit US Size | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 4 | 90 | 72 | 96 | 73 |
M | 6 | 94 | 76 | 100 | 74 |
L | 8 | 100 | 82 | 106 | 75 |
XL | 10 | 106 | 88 | 112 | 76 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
sorry, this size was sold out.